| NO. | Item | Q’ty (3 unit) |
Dimension (W x H x L) m |
Total Final Weight (MTs) |
| 1 | Radiant Module 1 | 6 | 10.668 x 8.767 x 33.092 | 312.4 |
| 2 | Radiant Module 2 | 6 | 10.668 x 8.981 x 33.092 | 365.4 |
| 3 | Convection Module 1 | 3 | 5.688 x 6.567 x 28.302 | 166.3 |
| 4 | Convection Module 2 | 3 | 5.688 x 3.783 x 28.302 | 272.0 |
| 5 | Convection Module 3 | 3 | 5.688 x 3.072 x 28.784 | 238.7 |
| 6 | Convection Module 4 | 3 | 5.688 x 3.750 x 28.302 | 93.6 |
| 7 | Stack Module 1 | 3 | 9.278 x 5.520 x 19.330 | 114.9 |
| 8 | Stack Module 2 | 3 | 5.856 x 5.856 x 13.000 | 51.6 |
| 9 | Stair case Lower Module | 3 | 6.964 x 3.702 x 17.843 | 22.8 |
| 10 | Stair case Upper Module | 3 | 6.964 x 4.100 x 14.077 | 20.5 |
Dangote Refinery
- Project : Dangote Refinery
- Location : Nigeria
- Client : JNK Heaters
- Scope : Heater Modularization
- Weight : 6,538 MT
- Period : Dec. 2016 ~ Aug. 2019








